The microMILLION$ 2022


For two weeks in the summer of 2022, GGPoker set out to prove that “micro” and “massive” aren’t opposites. The inaugural microMILLION$ ran from June 19 through July 4 with buy-ins that topped out at $25 and mostly sat in the single dollars, and still paid out nearly $5.7 million across roughly 200 tournaments. The pitch was democratic to a fault: eleven events a day Monday through Saturday, buy-ins from $1.05, nineteen more every Sunday, and two $1,000,000 finales anyone could reach for the price of a sandwich. The guarantees never stood a chance.
The series announced itself immediately. On opening Sunday, June 19, the $11 Sunday Super Storm needed close to 10,000 entries just to cover its $101,000 guarantee; 15,000 players turned up instead, building a $151,800 pool that ‘dalek’ topped after a seven-way split. By the end of that first day, with no buy-in larger than $11, the microMILLION$ had already paid out $684,767.

Week One
From there it settled into a rhythm. Each day was anchored by three featured events, the $5.25 Bounty Hunters Mini Main, the $10 Daily Main Event, and the $7.77 LUCKY SEVENS Superstack, and each drew fields in the thousands for buy-ins that wouldn’t cover parking at a live series. The pattern would hold all fortnight: the biggest fields landed early in the week and tapered toward the weekend, yet even the quietest day pulled close to 7,000 runners into a $5.25 tournament and nearly 4,000 into the $10 Main Event.

| Day | Event | Entries | Prize Pool | Winner | Top Prize |
|---|---|---|---|---|---|
| Monday | $5.25 Bounty Hunters Mini Main | 7,662 | $38,310 | ‘Raymonddg’ | — |
| Monday | $10 Daily Main Event | 4,733 | $43,544 | ‘DALET’ | $4,790 |
| Monday | $7.77 LUCKY SEVENS | 2,940 | $21,021 | ‘istlen’ | — |
| Tuesday | $5.25 Bounty Hunters Mini Main | 7,899 | $39,495 | ‘R-K-K’ | $2,645 |
| Tuesday | $10 Daily Main Event | 4,979 | $45,807 | ‘QSJplease’ | $4,971 |
| Tuesday | $7.77 LUCKY SEVENS | 3,180 | $22,737 | ‘Smaki11’ | $2,748 |
| Wednesday | $5.25 Bounty Hunters Mini Main | 7,423 | $37,115 | ‘BornToSP’ | — |
| Wednesday | $10 Daily Main Event | 4,630 | $42,596 | ‘PinballWizard’ | $4,692 |
| Wednesday | $7.77 LUCKY SEVENS | 3,018 | $21,579 | ‘jduece15’ | $2,394 |
| Thursday | $5.25 Bounty Hunters Mini Main | 6,781 | $33,905 | ‘0utsider_’ | $2,507 |
| Thursday | $10 Daily Main Event | 4,290 | $39,468 | ‘Rheagnes’ | $4,381 |
| Thursday | $7.77 LUCKY SEVENS | 2,813 | $20,113 | ‘hidde429’ | $2,470 |
| Friday | $5.25 Bounty Hunters Mini Main | 7,411 | — | ‘Aleks Shepel’ | $3,272 |
| Friday | $10 Daily Main Event | 4,213 | $38,760 | ‘Anton Zhupan’ | $3,335 |
| Friday | $7.77 LUCKY SEVENS | 2,929 | $20,942 | ‘BonnieAK’ | $2,532 |
| Saturday | $5.25 Bounty Hunters Mini Main | 7,611 | $38,055 | ‘HCPOKER’ | $2,901 |
| Saturday | $10 Daily Main Event | 3,943 | $36,276 | ‘dbite10’ | $3,703 |
| Saturday | $7.77 LUCKY SEVENS | 2,773 | $19,827 | ‘SorryForLove’ | $2,436 |
Week Two
Week two held the pace, the featured trio pulling the same enormous micro-stakes crowds right up to the finale weekend. If anything, the loyalty was the story: the same three events drew their tens of thousands night after night with barely a dip, a full week after any novelty should have worn off.

| Day | Event | Entries | Prize Pool | Winner | Top Prize |
|---|---|---|---|---|---|
| Monday | $5.25 Bounty Hunters Mini Main | 7,803 | $39,015 | ‘AllMeMaybe’ | — |
| Monday | $10 Daily Main Event | 4,790 | $44,068 | ‘Dark Azazel’ | $4,818 |
| Monday | $7.77 LUCKY SEVENS | 3,039 | $21,729 | ‘Murro96’ | — |
| Tuesday | $5.25 Bounty Hunters Mini Main | 6,825 | $34,125 | ‘Player 9’ | $2,722 |
| Tuesday | $10 Daily Main Event | 3,858 | $35,494 | ‘WazzaBinks’ | $3,520 |
| Tuesday | $7.77 LUCKY SEVENS | 2,672 | $19,105 | ‘Richifun’ | $2,386 |
| Wednesday | $5.25 Bounty Hunters Mini Main | 6,793 | $33,965 | ‘V1adRad’ | $3,020 |
| Wednesday | $10 Daily Main Event | 4,176 | — | ‘BLWelder’ | $4,301 |
| Wednesday | $7.77 LUCKY SEVENS | 2,701 | $19,312 | ‘Moose23’ | $2,371 |
| Thursday | $5.25 Bounty Hunters Mini Main | 6,576 | $32,880 | ‘7katala_ru’ | $2,514 |
| Thursday | $10 Daily Main Event | 3,863 | $35,540 | ‘DAOndE’ | $2,437 |
| Thursday | $7.77 LUCKY SEVENS | 2,732 | $19,534 | ‘mariaAA105’ | $2,399 |
| Friday | $5.25 Bounty Hunters Mini Main | 6,922 | — | ‘DealMePls’ | $2,737 |
| Friday | $10 Daily Main Event | 3,470 | $34,408 | ‘Schmittee’ | $3,921 |
| Friday | $7.77 LUCKY SEVENS | 2,909 | $20,799 | ‘LuckyDL’ | $2,136 |
| Saturday | $5.25 Bounty Hunters Mini Main | 7,159 | $35,795 | ‘rus’ | $2,948 |
| Saturday | $10 Daily Main Event | 3,466 | $31,887 | ‘HurtU’ | $3,671 |
| Saturday | $7.77 LUCKY SEVENS | 2,877 | $20,571 | ‘Aragon13’ | $2,295 |

The Sunday Majors
Sundays were where the micro series flexed. Each weekend stacked four or five bounty specials with five-figure top prizes, none more striking than the $11 Super Storm that drew nearly 16,000 runners and handed ‘pardgeorgios’ $13,422 for an $11 investment. Even the humble $5.25 Sunday Main was a monster, pulling north of 11,000 entries on both weekends.
| Weekend | Event | Entries | Prize Pool | Winner | Top Prize |
|---|---|---|---|---|---|
| First Sunday | $10.50 Bounty Hunters Sunday Special | 7,599 | $75,990 | ‘8aza8’ | $5,362 |
| First Sunday | $8.40 Sunday Bounty Special | 7,184 | — | ‘shatoba888’ | $4,710 |
| First Sunday | $5.25 Bounty Hunters Sunday Main | 11,464 | $57,320 | ‘Burarama’ | $3,627 |
| First Sunday | $11 Sunday Super Storm | 15,695 | — | ‘pardgeorgios’ | $13,422 |
| First Sunday | $10.50 Bounty Hunters Sunday Special (2nd) | 6,347 | $63,470 | ‘danfield3’ | $2,718 |
| Final Sunday | $10.50 Bounty Hunters Sunday Special | 7,611 | $76,110 | ‘djo_bro’ | $4,997 |
| Final Sunday | $8.40 Sunday Bounty Special | 6,679 | — | ‘may-un’ | $3,792 |
| Final Sunday | $5.25 Bounty Hunters Sunday Main | 11,260 | $56,300 | ‘Super Rebel’ | $3,421 |
| Final Sunday | $10.50 Bounty Hunters Sunday Special (2nd) | 6,699 | $66,990 | ‘danfield3’ | $2,869 |

The Million-Dollar Finales
And then the two guarantees the whole series had been building toward, both settled on July 4. The $10.50 Mystery Bounty MILLION$ pulled an astonishing 112,889 entries for a $1,136,450 pool. ‘payplz’ was crowned champion for $32,983 after a three-way chop, but in true Mystery Bounty fashion the biggest score didn’t go to the winner: ‘jacobs69’, busted in 267th, walked away with the tournament’s largest prize of $87,238 on the strength of the bounty draw, with ‘Bababanana’ (268th) close behind at $51,768. The $25 microMILLION$ Main Event drew 44,967 runners for a $1,034,241 pool, and ‘BarraducaNL’ took the title and $89,836, the biggest single prize of the entire series.

| Finale | Entries | Prize Pool | Champion | Champion’s Prize |
|---|---|---|---|---|
| $10.50 Mystery Bounty MILLION$ | 112,889 | $1,136,450 | ‘payplz’ | $32,983 |
| $25 microMILLION$ Main Event | 44,967 | $1,034,241 | ‘BarraducaNL’ | $89,836 |
Two weeks, roughly 200 tournaments, nearly 113,000 runners in a single event, and $5.7 million paid out at buy-ins a beginner wouldn’t blink at. GGPoker promised it would be back the next year, but the template was set right here: make the stakes small enough that anyone could take a shot, and let the fields do the rest. The first microMILLION$ was, as GGPoker kept insisting, anything but micro.
👉 Use Referral Code: WINBIG 👈PLAY NOW!
About the Author: Shawn Altbaum has been writing and editing in the online gaming industry since 2007, reporting live from the WSOP Main Event and conducting interviews with professional players. An active poker player, he combines industry expertise with firsthand knowledge of the games he covers. He currently serves as Global Head of Copywriting at NSUS Group, overseeing brand voice and content strategy across GGPoker and GGVegas.





