33 Bracelets Awarded, $100 Million Paid Out in WSOP Online 2025

The World Series of Poker, official partner of GGPoker, crowned 33 new bracelet winners in the 2025 WSOP Online series, distributing over $100 million in prize pools. From massive fields of 50,000+ players to elite high roller championships, the series spanned No-Limit Texas Hold’em, Pot-Limit Omaha, Short Deck, and Heads-Up formats.
Series Highlights
Austria’s Benjamin Rolle won the series’ biggest purse after battling through 5,960 other players in the Main Event to claim $3.9 million and the most coveted bracelet of the series.
On the opposite end of the buy-in spectrum, Event #7: $215 Mystery Millions proved that dreams don’t require a massive bankroll. Over 53,000 entries generated a $10.6 million prize pool, with Brazil’s ‘Gboro21’ outlasting the chaos to secure nearly $600,000.
The final event lived up to its billing. Brazil’s Rodrigo Selouan closed out the series in style, taking down the GGMillion$ High Rollers event for over $2 million after the field crushed its $10 million guarantee by nearly 50%.

Complete Winners List
Full Event Name | Prize Pool | Players | Entries | Guarantee | Winner | Country | Result |
---|---|---|---|---|---|---|---|
6th Annual WSOP Kick-Off [Bounty] | $1,922,325 | 394 | 4047 | CUENTA_DE_EXITO | Andorra | $86,298.85 + $61,332.93 | |
$300 Gladiators of Poker, $3M GTD | $3,648,483 | 1316 | 13077 | $3,000,000 | Sergi Reixach | Mexico | $465,614.26 |
$2,100 Bounty NLH Championship | $1,606,000 | 803 | Dante Fernandes | Brazil | $95,227.88 + $141,597.69 | ||
$840 Bounty Pot-Limit Omaha | $726,400 | 908 | A Ebrahim | Brazil | $46,357.84 + $51,506.26 | ||
$1,000 DOUBLE CHANCE NLH [2-Stack] | $1,054,500 | 1110 | Ravid Garbi | Israel | $133,656.06 | ||
$1,500 MONSTER STACK No-Limit Hold’em | $1,993,575 | 1399 | leojokura_TV | Brazil | $247,557.24 | ||
$215 Mystery Millions – $1M Top Bounty | $10,633,332.40 | 4548 | 53758 | $10,000,000 | Gboro21 | Brazil | $576,251.79 + $8,902 |
$2,500 Turbo NLH Championship | $1,282,500 | 540 | Mark Radoja | Canada | $182,564.58 | ||
$320 Bounty No-Limit Hold’em | $1,154,985.60 | 3881 | O Sander | Norway | $53,609.90 + $41,487.13 | ||
$500 Ladies No-Limit Hold’em Championship | $124,925 | 263 | Barbara Akemi | Brazil | $20,537.36 | ||
$100 FLIP & GO NLH, $1M GTD | $1,403,055 | 867 | 8375 | $1,000,000 | andreyvolkan | Brazil | $176,931.99 |
$500 Mini Main Event NLH, $4M GTD | $5,399,325 | 1159 | 11367 | $4,000,000 | sh555 | China | $681,609.79 |
$5,000 6-Handed NLH Championship | $2,574,500 | 542 | Arie Muller | Israel | $413,375.64 | ||
THE BIG $500 Bounty NLH | $1,600,750 | 3370 | dzxz55555 | China | $73,851.10 + $52,479.54 | ||
$1,000 5-Card Pot-Limit Omaha | $757,150 | 797 | brix | Israel | $110,015.41 | ||
$215 Beat the Pros Bounty NLH | $1,387,171.40 | 7013 | Pl3ase_Muck | Canada | $60,244.34 + $30,936.79 | ||
$1,500 MILLIONAIRE MAKER – $1M for 1st | $8,436,000 | 610 | 5920 | $5,000,000 | Simon Mattsson | Sweden | $1,271,600.22 |
$5,000 Short Deck Championship [3-Stack] | $422,750 | 89 | Evgenii Akimov | Mexico | $99,169.78 | ||
$777 LUCKY SEVENS Bounty 7-Handed NLH | $1,847,589.45 | 2503 | K!ngOfM!A | $98,762.56 + $96,083.86 | |||
$800 Ultra Deepstack No-Limit Hold’em | $1,370,280 | 1803 | Iago S Botelho | Brazil | $158,759.45 | ||
$1,500 WSOP GGMasters HR Freezeout NLH | $1,983,600 | 1392 | Look@This | Malta | $299,800.93 | ||
$400 COLOSSUS, $4M GTD | $5,565,928 | 1516 | 14803 | $4,000,000 | O O L | Croatia | $692,842.35 |
$400 PLOSSUS, $1M GTD [Bounty] | $1,740,880 | 409 | 4630 | $1,000,000 | Kirill Shugai | Russia | $75,753.08 + $98,621.20 |
$10,000 Pot-Limit Omaha Championship | $1,775,100 | 183 | Kolialma | United Arab Emirates | $361,153.47 | ||
$525 Superstack Turbo Bounty No-Limit Hold’em | $1,537,500 | 3075 | OseaDigamosOsea | Argentina | $75,003.10 + $51,456.01 | ||
$10,000 Heads Up NLH Championship [No Late Reg] | $1,164,000 | 120 | Ivan Deyra | $343,962 | |||
$1,050 Mystery Bounty Pot-Limit Omaha | $1,064,000 | 1064 | Michal Danka | Sweden | $75,254.89 + $37,520 | ||
$5,000 WSOP Online MAIN EVENT, $25M GTD | $28,314,750 | 609 | 5961 | $25,000,000 | Benjamin Rolle | Austria | $3,900,707.81 |
$25,000 GGMillion$ SHR Championship | $4,704,000 | 192 | Fahredin M | Mexico | $941,796.82 | ||
$2,100 6-Handed Bounty No-Limit Hold’em | $2,630,000 | 1315 | Manfred Hermann | $158,019.57 + $157,851.62 | |||
$5,000 Pot-Limit Omaha High Roller | $1,439,250 | 303 | lanlanzi | China | $252,294.30 | ||
$1,500 The Closer NLH [Bounty Turbo] | $3,400,050 | 233 | 2386 | Agustin Naranja | Argentina | $178,790.28 + $199,997.09 | |
$10,300 GGMillion$ High Rollers, $10M GTD | $14,840,000 | 143 | 1484 | $10,000,000 | Rodrigo Selouan | Brazil | $2,003,850.35 |
See You at the Final Table!
Congratulations to all 33 bracelet winners who can now proudly see their names alongside the greatest players in WSOP history. If you missed this series, there’s plenty of time to prepare for WSOP Online 2026. Right now, GGPoker’s Bounty Hunters Series is running with daily tournaments perfect for sharpening your skills and building your bankroll. With satellites running constantly, beginner-friendly tables, and a year to practice your game, you’ll be ready when the next WSOP Online series arrives.

Visit the Bounty Hunters Series page to start your journey today!