The 2025 World Series of Poker

The 2025 World Series of Poker ran at the Horseshoe and Paris in Las Vegas from late May into mid-July, awarding 100 gold bracelets across every format the game offers. The summer’s headline belonged to one player, and it was one of the best stories the series has produced in years. Here is the full rundown: the results that mattered, and every bracelet winner.

The Grinder’s Summer
Michael Mizrachi did something no one had done in a single summer. In June he won the $50,000 Poker Players Championship (#66) for $1,331,322 — his fourth title in poker’s toughest mixed-game event, a record. Six weeks later he came back and won the $10,000 Main Event (#81) for $10,000,000, outlasting a field of 9,735. The Poker Players Championship and the Main Event are the two most prestigious titles the WSOP offers, and “The Grinder” took both in the same seven weeks. He had chased the Main Event for two decades; in 2025 he finally got it, and then some.

Benny Glaser’s Three
The other standout was Benny Glaser, who matched Mizrachi’s bracelet count without the marquee events attached. Glaser won three — the $1,500 Dealers Choice (#8), the $1,500 Mixed Omaha (#15), and the $2,500 Mixed Triple Draw Lowball (#56) — a mixed-game sweep that put him squarely in the Player of the Year race. Nobody else won more than one.

The High Rollers
The biggest single scores came in the high rollers, as usual. Seth Davies took the $250,000 Super High Roller for $4,752,551. Shaun Deeb won the $100,000 Pot-Limit Omaha for $2,959,297 and Joao Vieira the $100,000 No-Limit for $2,649,158. Khoi Le Nguyen ($50,000, $2,686,913), Dennis Weiss ($25,000 PLO, $2,292,155), Dylan Linde ($50,000 PLO, $2,146,414) and Jason Koon ($50,000, $1,968,927) all cleared seven figures.

Big Fields and Familiar Numbers
The cheap events drew the crowds, as ever. The $300 Gladiators of Poker pulled 24,629 for Ian Pelz, the largest field of the summer; the $1,000 Mystery Millions drew 19,654; and Jesse Yaginuma won the $1,500 Millionaire Maker and its 11,996 runners for $1,255,180. Even the $777 Lucky 7’s paid its traditional $777,777 to the winner, Nelson Mari Sanchez.

Every Bracelet Winner
The full 2025 bracelet roll, in order:
| Event | Buy-in | Entries | Winner | Prize |
|---|---|---|---|---|
| #1: $1,000 Mystery Millions No-Limit Hold’em | $1,000 | 19,654 | Michael Wilklow | $1,000,000 |
| #2: $500 Industry Employees No-Limit Hold’em | $500 | 914 | Phovieng Keokham | $64,369 |
| #3: $5,000 Eight-Handed No-Limit Hold’em | $5,000 | 693 | Antonio Galiana | $582,008 |
| #4: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 910 | David Shmuel | $205,333 |
| #5: $5,000 Pot-Limit Omaha | $5,000 | 757 | Caleb “Bruno” Furth | $620,696 |
| #6: $1,500 Seven Card Stud | $1,500 | 377 | Dan Heimiller | $106,840 |
| #7: $25,000 Heads-Up NLH Championship | $25,000 | 64 | Artur Martirosian | $500,000 |
| #8: $1,500 Dealers Choice | $1,500 | 597 | Benny Glaser | $150,246 |
| #9: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 217 | Ryan Bambrick | $470,437 |
| #10: $600 No-Limit Hold’em Deepstack | $600 | 6,090 | Kenneth Kim | $318,842 |
| #11: $10,000 Mystery Bounty | $10,000 | 616 | Yosef Fox | $729,333 |
| #12: $1,500 NLH 2-7 Lowball Draw | $1,500 | 532 | Brad Ruben | $130,080 |
| #13: $1,500 No-Limit Hold’em 6-Handed | $1,500 | 2,354 | Christopher Staats | $414,950 |
| #14: $25,000 Mixed PLO/NLH High Roller | $25,000 | 245 | Lou “Ap” Garza | $1,302,233 |
| #15: $1,500 Mixed Omaha | $1,500 | 1,239 | Benny Glaser | $258,193 |
| #16: $600 Pot-Limit Omaha Deepstack | $600 | 3,110 | Cristian Gutierrez | $193,780 |
| #17: $2,000 No-Limit Hold’em | $2,000 | 1,692 | Scott Bohlman | $436,044 |
| #18: $10,000 Dealers Choice Championship | $10,000 | 152 | Ryan Hoenig | $354,444 |
| #19: $500 Colossus No-Limit Hold’em | $500 | 16,301 | Courtenay Williams | $542,540 |
| #20: $1,500 No-Limit Hold’em Shootout | $1,500 | 1,299 | Michael Lavin | $267,373 |
| #21: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 1,176 | Zachary Zaret | $248,245 |
| #22: $25,000 NLH 6-Handed High Roller | $25,000 | 336 | Blaz Zerjav | $1,734,717 |
| #23: $1,500 Badugi | $1,500 | 534 | Aloisio Dourado | $138,114 |
| #24: $1,500 PLO Double Board Bomb Pot | $1,500 | 1,452 | Xixiang Luo | $290,400 |
| #25: $10,000 Seven Card Stud Championship | $10,000 | 127 | Nick Guagenti | $295,008 |
| #26: $25,000 NLH High Roller | $25,000 | 392 | Chang Lee | $1,949,044 |
| #27: $1,500 Big O | $1,500 | 1,499 | Igor Zektser | $297,285 |
| #28: $600 Mixed NLH/PLO Deepstack | $600 | 2,775 | Tyler Brown | $178,126 |
| #29: $2,500 No-Limit Hold’em | $2,500 | 1,493 | Mark Darner | $496,826 |
| #30: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 | 233 | Nick Schulman | $497,356 |
| #31: $800 No-Limit Hold’em Deepstack | $800 | 4,481 | Jonathan Stoeber | $352,610 |
| #32: $50,000 NLH High Roller | $50,000 | 171 | Jason Koon | $1,968,927 |
| #33: $1,500 Limit Hold’em | $1,500 | 491 | Jason Duong | $130,061 |
| #34: $1,500 NLH Super Turbo Bounty | $1,500 | 2,232 | John Racener | $247,595 |
| #35: $3,000 No-Limit Hold’em Freezeout | $3,000 | 1,027 | Renat Bohdanov | $451,600 |
| #36: $10,000 PLO Hi-Lo 8 or Better Championship | $10,000 | 386 | Philip Sternheimer | $763,087 |
| #37: $1,500 Monster Stack No-Limit Hold’em | $1,500 | 9,920 | Klemens Roiter | $1,204,457 |
| #38: $100,000 NLH High Roller | $100,000 | 103 | Joao Vieira | $2,649,158 |
| #39: $1,500 H.O.R.S.E. | $1,500 | 867 | Andrey Zhigalov | $197,923 |
| #40: $5,000 Seniors High Roller NLH | $5,000 | 750 | David “ODB” Baker | $646,845 |
| #41: $10,000 Limit Hold’em Championship | $10,000 | 118 | Ian Johns | $282,455 |
| #42: $1,000 Pot-Limit Omaha | $1,000 | 1,932 | Carlos Leiva | $237,852 |
| #43: $1,500 Razz | $1,500 | 472 | Allan Le | $126,363 |
| #44: $10,000 Big O Championship | $10,000 | 402 | Veerachai Vongxaiburana | $784,353 |
| #45: $500 Salute to Warriors NLH | $500 | 3,937 | Joey Couden | $187,937 |
| #46: $250,000 Super High Roller NLH | $250,000 | 63 | Seth Davies | $4,752,551 |
| #47: $2,500 Mixed Omaha/Stud Hi-Lo | $2,500 | 575 | Jason Daly | $244,674 |
| #48: $1,000 Seniors NLH Championship | $1,000 | 7,575 | Brett Lim | $653,839 |
| #49: $3,000 No-Limit Hold’em 6-Handed | $3,000 | 1,421 | Tyler Patterson | $574,223 |
| #50: $10,000 Razz Championship | $10,000 | 134 | Brian Rast | $306,644 |
| #51: $25,000 High Roller Pot-Limit Omaha | $25,000 | 489 | Dennis Weiss | $2,292,155 |
| #52: $1,500 No-Limit Hold’em Freezeout | $1,500 | 2,320 | Samuel Rosborough | $410,426 |
| #53: $1,500 Millionaire Maker NLH | $1,500 | 11,996 | Jesse Yaginuma | $1,255,180 |
| #54: $1,500 Pot-Limit Omaha | $1,500 | 1,564 | Matt Vengrin | $306,791 |
| #55: $10,000 H.O.R.S.E. Championship | $10,000 | 207 | Kristopher Tong | $452,689 |
| #56: $2,500 Mixed Triple Draw Lowball | $2,500 | 463 | Benny Glaser | $208,552 |
| #57: $50,000 High Roller Pot-Limit Omaha | $50,000 | 194 | Dylan Linde | $2,146,414 |
| #58: $3,000 Nine Game Mix | $3,000 | 409 | Robert Wells | $228,115 |
| #59: $1,000 NLH Battle of the Ages | $1,000 | 3,074 | Sebastiaan de Jonge | $335,390 |
| #60: $3,000 Limit Hold’em 6-Handed | $3,000 | 343 | Moshe Gavrieli | $200,303 |
| #61: $500 No-Limit Hold’em Freezeout | $500 | 5,082 | Craig Savage | $229,628 |
| #62: $5,000 No-Limit Hold’em 6-Handed | $5,000 | 1,168 | Andjelko Andrejevic | $855,515 |
| #63: $1,500 Lowball Triple Draw | $1,500 | 635 | Aaron Cummings | $157,172 |
| #64: $1,000 Super Seniors No-Limit Hold’em | $1,000 | 3,338 | Lonny Weitzel | $356,494 |
| #65: $1,000 Tag Team No-Limit Hold’em | $1,000 | 1,373 | Kelvin Kerber / Peter Patricio | $184,780 |
| #66: $50,000 Poker Players Championship | $50,000 | 107 | Michael Mizrachi | $1,331,322 |
| #67: $300 Gladiators of Poker NLH | $300 | 24,629 | Ian Pelz | $420,680 |
| #68: $3,000 No-Limit Hold’em | $3,000 | 2,338 | Yilong Wang | $830,685 |
| #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 615 | Blaz Zerjav | $153,487 |
| #70: $1,000 Ladies No-Limit Hold’em Championship | $1,000 | 1,368 | Shiina Okamoto | $184,094 |
| #71: $10,000 Limit 2-7 Lowball Triple Draw Championship | $10,000 | 141 | Alexander Wilkinson | $333,054 |
| #72: $10,000 Super Turbo Bounty NLH | $10,000 | 122 | Rainer Kempe | $892,701 |
| #73: $1,500 Eight Game Mix | $1,500 | 789 | Narcis Nedelcu | $184,683 |
| #74: $10,000 Pot-Limit Omaha Championship | $10,000 | 874 | Michael Wang | $1,394,579 |
| #75: $1,000 Mini Main Event NLH | $1,000 | 10,794 | Martin Kabrhel | $843,140 |
| #76: $2,500 Mixed Big Bet | $2,500 | 458 | Aaron Kupin | $206,982 |
| #77: $10,000 Seven Card Stud Hi-Lo Championship | $10,000 | 186 | Qinghai Pan | $411,051 |
| #78: $600 PokerNews Deepstack Championship | $600 | 5,667 | Nick Ahmadi | $302,165 |
| #79: $100,000 High Roller Pot-Limit Omaha | $100,000 | 121 | Shaun Deeb | $2,959,297 |
| #80: $800 Summer Celebration NLH | $800 | 7,078 | Giuseppe Zarbo | $504,180 |
| #81: $10,000 Main Event No-Limit Hold’em | $10,000 | 9,735 | Michael Mizrachi | $10,000,000 |
| #82: $10,000 Eight Game Mix | $10,000 | 195 | Mike Gorodinsky | $422,421 |
| #83: $2,500 No-Limit Hold’em Freezeout | $2,500 | 1,299 | Cary Katz | $449,245 |
| #84: $1,000 No-Limit Hold’em | $1,000 | 1,873 | Zdenek Zizka | $232,498 |
| #85: $600 Ultra Stack No-Limit Hold’em | $600 | 7,057 | Justin Fawcett | $355,110 |
| #86: $1,000 Mystery Bounty Pot-Limit Omaha | $1,000 | 5,284 | Ferenc Deak | $329,890 |
| #87: $5,000 Super Turbo Bounty NLH | $5,000 | 1,283 | Netanel Stern | $618,377 |
| #88: $50,000 NLH High Roller | $50,000 | 252 | Khoi Le Nguyen | $2,686,913 |
| #89: $3,000 Mid-Stakes Championship NLH | $3,000 | 3,797 | Ian O’Hara | $1,189,408 |
| #90: $777 Lucky 7’s No-Limit Hold’em | $777 | 8,012 | Nelson Mari Sanchez | $777,777 |
| #91: $1,500 Pot-Limit Omaha 6-Handed | $1,500 | 1,389 | Kasparas Klezys | $280,214 |
| #92: $1,979 Poker Hall of Fame Bounty NLH | $1,979 | 1,115 | Joshua Boulton | $311,349 |
| #93: $3,000 H.O.R.S.E. | $3,000 | 522 | Ryutaro Suzuki | $273,386 |
| #94: $10,000 NLH 6-Handed Championship | $10,000 | 546 | Sam Soverel | $986,337 |
| #95: $800 No-Limit Hold’em Deepstack | $800 | 2,851 | Mariano Balfagon | $252,386 |
| #96: $3,000 Pot-Limit Omaha 6-Handed | $3,000 | 1,088 | Daniel Zack | $471,170 |
| #97: $1,500 The Closer No-Limit Hold’em | $1,500 | 4,297 | Lukas Zaskodny | $648,130 |
| #98: $25,000 High Roller H.O.R.S.E. | $25,000 | 150 | Chad Eveslage | $883,841 |
| #99: $5,000 No-Limit Hold’em | $5,000 | 735 | Andrew Ostapchenko | $606,849 |
| #100: $1,000 Super Turbo No-Limit Hold’em | $1,000 | 1,935 | Mitchell Hynam | $237,924 |
One hundred bracelets, and a summer defined by one player. Michael Mizrachi’s Poker Players Championship and Main Event double is the kind of thing that happens once a generation, if that — and it happened in 2025.


👉 Use Referral Code: WINBIG 👈PLAY NOW!
About the Author: Maury Orton is a poker writer and editor contributing to GGPoker. He focuses on clear, reliable explanations of the game, drawing on years of experience in online poker media and digital publishing.





