The 2024 World Series of Poker

The 2024 World Series of Poker ran at the Horseshoe and Paris in Las Vegas from late May into mid-July. Over roughly seven weeks it awarded 99 gold bracelets, and its Main Event did something no live tournament had done before — it drew an even larger field than the record set just a year earlier. Here is the summer in full: the headline results, and every bracelet winner.

The Record Main Event
For the second straight year the Main Event set the all-time attendance record. The $10,000 buy-in drew 10,112 entries, edging past 2023’s 10,043 to become the largest live poker tournament ever held. Jonathan Tamayo outlasted them all for the bracelet and the promoted $10,000,000 top prize. A year after the game wondered whether 2023 was a peak, the field went higher.

Scott Seiver’s Summer
The player of the summer was Scott Seiver. He won three bracelets — the $10,000 Omaha Hi-Lo 8 or Better Championship (#10), the $1,500 Razz (#40), and the $10,000 2-7 Lowball Draw Championship (#72) — and rode them to WSOP Player of the Year. In a series where almost nobody wins twice, three was the kind of run that reframes a career.
The High Rollers
The biggest single scores came in the high rollers. Santhosh Suvarna took the $250,000 Super High Roller for $5,415,152, the largest prize of the summer behind the Main Event. Chris Hunichen won the $100,000 High Roller for $2,838,389, and the $50,000 events fell to David Eldridge (Pot-Limit Omaha, $2,246,728), Daniel Perkusic (Pot-Limit Omaha, $2,100,325) and Jared Bleznick ($2,037,947). And in one of the summer’s most popular results, Daniel Negreanu finally captured the $50,000 Poker Players Championship (#58) for $1,178,703 — a title he had chased for years.

Big Fields and Familiar Names
The largest fields came cheap, as ever. The $1,500 Millionaire Maker drew 10,939 for Franco Spitale’s $1,250,125, and the $300 Gladiators of Poker pulled 20,647. Phil Ivey won his 11th bracelet in the $10,000 2-7 Lowball Triple Draw (#29). Xixiang Luo took two — the Bomb Pot (#41) and the $25,000 H.O.R.S.E. (#96) — the only player besides Seiver to win more than one.
Every Bracelet Winner
The full 2024 bracelet roll, in order:
| Event | Buy-in | Entries | Winner | Prize |
|---|---|---|---|---|
| #1: $5,000 Champions Reunion NLH Freezeout | $5,000 | 493 | Asher Conniff | $408,468 |
| #2: $500 Casino Employees No-Limit Hold’em | $500 | 1,189 | Jose Garcia | $79,134 |
| #3: $500 WSOP Kickoff NLH Freezeout | $500 | 3,485 | Daniel Willis | $175,578 |
| #4: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 928 | James Chen | $209,350 |
| #5: $1,000 Mystery Millions No-Limit Hold’em | $1,000 | 18,409 | Malcolm Trayner | $1,000,000 |
| #6: $25,000 Heads-Up NLH Championship | $25,000 | 64 | Darius Samual | $500,000 |
| #7: $1,500 Dealers Choice | $1,500 | 530 | John Hennigan | $138,296 |
| #8: $5,000 Pot-Limit Omaha | $5,000 | 733 | Bryce Yockey | $606,654 |
| #9: $1,500 Limit Hold’em | $1,500 | 443 | Nick Guagenti | $121,074 |
| #10: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 171 | Scott Seiver | $426,744 |
| #11: $1,500 Badugi | $1,500 | 487 | David Prociak | $129,676 |
| #12: $1,500 No-Limit Hold’em 6-Handed | $1,500 | 2,526 | Simeon Spasov | $439,815 |
| #13: $10,000 Dealers Choice Championship | $10,000 | 124 | Robert Mizrachi | $333,045 |
| #14: $1,000 Super Turbo Bounty NLH | $1,000 | 2,639 | Thibault Perissat | $197,308 |
| #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 1,277 | Caleb Furth | $265,361 |
| #16: $5,000 No-Limit Hold’em | $5,000 | 660 | Brent Hart | $660,284 |
| #17: $800 No-Limit Hold’em Deepstack | $800 | 4,732 | Timothy Murphy | $368,977 |
| #18: $1,500 Pot-Limit Omaha | $1,500 | 1,469 | Dylan Weisman | $294,311 |
| #19: $10,000 Limit Hold’em Championship | $10,000 | 104 | John Racener | $308,930 |
| #20: $300 Gladiators of Poker NLH | $300 | 20,647 | Stephen Winters | $401,210 |
| #21: $25,000 High Roller No-Limit Hold’em | $25,000 | 272 | Brek Schutten | $1,405,641 |
| #22: $1,500 Limit 2-7 Lowball Triple Draw | $1,500 | 574 | Aaron Cummings | $146,516 |
| #23: $1,500 No-Limit Hold’em Shootout | $1,500 | 1,534 | Daniel Sepiol | $305,849 |
| #24: $10,000 Pot-Limit Omaha Hi-Lo Championship | $10,000 | 259 | Sean Troha | $536,713 |
| #25: $3,000 Limit Hold’em 6-Handed | $3,000 | 248 | Daniel Vampan | $148,635 |
| #26: $25,000 High Roller No-Limit Hold’em | $25,000 | 318 | Nick Schulman | $1,667,842 |
| #27: $1,500 Big O | $1,500 | 1,555 | Michael Christ | $306,884 |
| #28: $1,500 No-Limit Hold’em Freezeout | $1,500 | 2,317 | Evan Benton | $412,484 |
| #29: $10,000 Limit 2-7 Triple Draw Championship | $10,000 | 149 | Phil Ivey | $347,440 |
| #30: $600 Mixed NLH/PLO Deepstack | $600 | 3,351 | Alen Bakovic | $207,064 |
| #31: $3,000 No-Limit Hold’em 6-Handed | $3,000 | 1,230 | Nicholas Seward | $516,135 |
| #32: $1,500 Seven Card Stud | $1,500 | 406 | Richard Ashby | $113,725 |
| #33: $600 Pot-Limit Omaha Deepstack | $600 | 2,402 | Alex Manzano | $161,846 |
| #34: $2,500 No-Limit Hold’em Freezeout | $2,500 | 1,267 | Antonio Galiana | $439,395 |
| #35: $1,500 H.O.R.S.E. | $1,500 | 835 | Phil Hui | $193,545 |
| #36: $800 No-Limit Hold’em Deepstack | $800 | 4,278 | Timur Margolin | $342,551 |
| #37: $10,000 Big O Championship | $10,000 | 332 | John Fauver | $681,998 |
| #38: $1,500 Monster Stack No-Limit Hold’em | $1,500 | 8,703 | Pedro Neves | $1,098,220 |
| #39: $50,000 High Roller No-Limit Hold’em | $50,000 | 177 | Sergio Aido | $2,026,506 |
| #40: $1,500 Razz | $1,500 | 547 | Scott Seiver | $141,374 |
| #41: $1,500 NLH/PLO Double Board Bomb Pot | $1,500 | 1,312 | Xixiang Luo | $270,820 |
| #42: $10,000 Seven Card Stud Championship | $10,000 | 107 | James Obst | $260,658 |
| #43: $1,500 Mixed Omaha | $1,500 | 853 | Magnus Edengren | $196,970 |
| #44: $2,000 No-Limit Hold’em | $2,000 | 1,561 | Jared Kingery | $410,359 |
| #45: $10,000 H.O.R.S.E. Championship | $10,000 | 181 | Maksim Pisarenko | $399,988 |
| #46: $1,000 Seniors NLH Championship | $1,000 | 7,954 | Khang Pham | $677,326 |
| #47: $100,000 High Roller No-Limit Hold’em | $100,000 | 112 | Chris Hunichen | $2,838,389 |
| #48: $1,000 Pot-Limit Omaha | $1,000 | 2,212 | Christopher Vitch | $262,734 |
| #49: $3,000 No-Limit Hold’em Freezeout | $3,000 | 1,252 | Erlend Melsom | $523,195 |
| #50: $10,000 Razz Championship | $10,000 | 118 | George Alexander | $282,443 |
| #51: $1,500 Super Turbo Bounty NLH | $1,500 | 2,110 | Peter Park | $240,724 |
| #52: $5,000 No-Limit Hold’em 6-Handed | $5,000 | 817 | Mostafa Haidary | $656,747 |
| #53: $3,000 Nine Game Mix | $3,000 | 379 | Yuri Dzivielevski | $215,982 |
| #54: $1,500 Millionaire Maker NLH | $1,500 | 10,939 | Franco Spitale | $1,250,125 |
| #55: $250,000 Super High Roller NLH | $250,000 | 75 | Santhosh Suvarna | $5,415,152 |
| #56: $2,500 Mixed Triple Draw Lowball | $2,500 | 371 | Patrick Moulder | $177,045 |
| #57: $10,000 Super Turbo Bounty NLH | $10,000 | 486 | Frank Funaro | $612,997 |
| #58: $50,000 Poker Players Championship | $50,000 | 89 | Daniel Negreanu | $1,178,703 |
| #59: $1,000 Super Seniors No-Limit Hold’em | $1,000 | 3,362 | Sean Jazayeri | $358,025 |
| #60: $3,000 No-Limit Hold’em | $3,000 | 1,773 | Paolo Boi | $676,990 |
| #61: $2,500 Omaha Hi-Lo/Stud Hi-Lo | $2,500 | 507 | Dario Sammartino | $222,703 |
| #62: $600 PokerNews Deepstack Championship NLH | $600 | 5,110 | Hector Berry | $282,876 |
| #63: $1,500 No-Limit 2-7 Lowball Draw | $1,500 | 453 | David Funkhouser | $123,314 |
| #64: $600 No-Limit Hold’em Deepstack | $600 | 5,263 | Christopher Moen | $289,323 |
| #65: $5,000 Seniors High Roller NLH | $5,000 | 680 | Mark Checkwicz | $573,876 |
| #66: $10,000 Pot-Limit Omaha Championship | $10,000 | 811 | Elie Nakache | $1,320,945 |
| #67: $500 Salute to Warriors NLH | $500 | 4,517 | Ben Collins | $207,486 |
| #68: $2,500 No-Limit Hold’em | $2,500 | 2,229 | Colin Robinson | $667,963 |
| #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 611 | Nikolay Fal | $153,730 |
| #70: $400 Colossus No-Limit Hold’em | $400 | 10,143 | Martin Alcaide | $501,240 |
| #71: $1,000 Ladies No-Limit Hold’em Championship | $1,000 | 1,245 | Shiina Okamoto | $171,732 |
| #72: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 | 186 | Scott Seiver | $411,041 |
| #73: $25,000 High Roller Pot-Limit Omaha | $25,000 | 476 | David Eldridge | $2,246,728 |
| #74: $10,000 Seven Card Stud Hi-Lo Championship | $10,000 | 167 | Arash Ghaneian | $376,476 |
| #75: $1,000 Tag Team No-Limit Hold’em | $1,000 | 1,437 | Jason James / Jimmy Setna | $190,910 |
| #76: $10,000 Mystery Bounty No-Limit Hold’em | $10,000 | 965 | Matthew Lambrecht | $1,018,933 |
| #77: $2,500 Mixed Big Bet | $2,500 | 468 | Wing Po Liu | $209,942 |
| #78: $1,000 Mini Main Event | $1,000 | 6,076 | Georgios Skarparis | $554,925 |
| #79: $50,000 High Roller Pot-Limit Omaha | $50,000 | 131 | Daniel Perkusic | $2,100,325 |
| #80: $800 Independence Day Celebration NLH | $800 | 6,792 | Francis Anderson | $501,040 |
| #81: $10,000 Main Event World Championship | $10,000 | 10,112 | Jonathan Tamayo | $10,000,000 |
| #82: $1,000 No-Limit Hold’em | $1,000 | 1,424 | Aditya Agarwal | $189,661 |
| #83: $1,500 Eight Game Mix | $1,500 | 494 | Garth Yettick | $131,061 |
| #84: $600 Ultra Stack No-Limit Hold’em | $600 | 6,628 | Carsten Heidemann | $343,010 |
| #85: $1,000 Flip & Go No-Limit Hold’em | $1,000 | 1,088 | Chance Kornuth | $155,446 |
| #86: $1,000 Mystery Bounty Pot-Limit Omaha | $1,000 | 4,280 | Sascha Wilhelm | $282,290 |
| #87: $5,000 No-Limit Hold’em | $5,000 | 1,042 | Matthew Alsante | $785,486 |
| #88: $10,000 Eight Game Mix | $10,000 | 189 | Calvin Anderson | $413,446 |
| #89: $3,000 Mid-Stakes NLH Championship | $3,000 | 3,177 | Clement Richez | $1,041,989 |
| #90: $1,500 Pot-Limit Omaha 6-Handed | $1,500 | 1,304 | Joseph Sanders | $269,530 |
| #91: $3,000 H.O.R.S.E. | $3,000 | 357 | Gary Bolden | $206,321 |
| #92: $50,000 High Roller No-Limit Hold’em | $50,000 | 150 | Jared Bleznick | $2,037,947 |
| #93: $777 Lucky 7’s No-Limit Hold’em | $777 | 6,292 | Michael Liang | $777,777 |
| #94: $10,000 No-Limit Hold’em 6-Handed Championship | $10,000 | 418 | Michael Rocco | $924,922 |
| #95: $1,979 Poker Hall of Fame Bounty NLH | $1,979 | 1,119 | Jamie Walden | $313,370 |
| #96: $25,000 High Roller H.O.R.S.E. | $25,000 | 120 | Xixiang Luo | $725,796 |
| #97: $3,000 Pot-Limit Omaha 6-Handed | $3,000 | 844 | Alex Livingston | $390,621 |
| #98: $1,500 No-Limit Hold’em The Closer | $1,500 | 3,215 | Ching Da Wu | $525,500 |
| #99: $1,000 Super Turbo No-Limit Hold’em | $1,000 | 1,544 | Aneris Adomkevicius | $201,355 |
Ninety-nine bracelets, the largest Main Event ever held, and a Player of the Year who won three of them. The 2024 WSOP didn’t just match the record summer before it — it went bigger.
👉 Use Referral Code: WINBIG 👈PLAY NOW!
About the Author: Maury Orton is a poker writer and editor contributing to GGPoker. He focuses on clear, reliable explanations of the game, drawing on years of experience in online poker media and digital publishing.





