The 2023 World Series of Poker


The 2023 World Series of Poker ran at the Horseshoe and Paris in Las Vegas from late May into mid-July. Across roughly seven weeks it awarded 95 gold bracelets in every format the game offers, from a $300 event that drew more than 23,000 players to a $250,000 Super High Roller — and it closed with the largest Main Event in the tournament’s history. Here is the summer in full: the results that mattered, and every bracelet winner.


The Record Main Event
The Main Event was the story. A $10,000 buy-in drew 10,043 entries, the largest Main Event field the WSOP has ever seen, and built a prize pool north of $93 million. Daniel Weinman won it, and with it $12,100,000 — the biggest first-place prize in the history of live tournament poker, past a mark that had stood since 2006. For a field that size the record wasn’t a surprise; the margin was.


The High Rollers
Below the Main Event the money still ran deep. Chris Brewer took the $250,000 Super High Roller for $5,293,556, the second-biggest score of the summer, then added a second bracelet in the $10,000 2-7 Lowball Championship. Jans Arends won the $100,000 High Roller for $2,576,729. Jesse Lonis and Ka Kwan Lau each cleared roughly $2.3 million in the $50,000 and $25,000 Pot-Limit Omaha High Rollers, and Isaac Haxton banked $1,698,215 in the $25,000 8-Handed. Pavel Plesuv outlasted 10,416 players in the Millionaire Maker for $1,201,564, and Phil Hellmuth extended his all-time bracelet lead with a win in the $10,000 Super Turbo Bounty.


Doubles and Big Fields
A handful of players left with two bracelets: Chad Eveslage swept both Dealers Choice events, Josh Arieh won the $10,000 Limit Hold’em and the $25,000 H.O.R.S.E., and Ryan Miller took two of the mixed-game titles. The largest field of the summer wasn’t even the Main Event — the $300 Gladiators of Poker pulled 23,088 entries, with Jason Simon coming out on top for just under $500,000, while the $1,000 Mystery Millions drew 18,188 for Tyler Brown’s $1,000,000.

Every Bracelet Winner
The full 2023 bracelet roll, in order:
| Event | Buy-in | Entries | Winner | Prize |
|---|---|---|---|---|
| #1: $500 Casino Employees No-Limit Hold’em | $500 | 1,015 | Peter Thai | $75,535 |
| #2: $25,000 High Roller 6-Handed No-Limit Hold’em | $25,000 | 207 | Alexandre Vuilleumier | $1,215,864 |
| #3: $1,000 Mystery Millions No-Limit Hold’em | $1,000 | 18,188 | Tyler Brown | $1,000,000 |
| #4: WSOP Tournament of Champions | Invitational | 741 | Ronnie Day | $200,000 |
| #5: $1,500 Dealers Choice 6-Handed | $1,500 | 456 | Chad Eveslage | $131,879 |
| #6: $5,000 Mixed NLH/PLO | $5,000 | 568 | Michael Moncek | $534,499 |
| #7: $1,500 Limit Hold’em | $1,500 | 527 | Vadim Shlez | $146,835 |
| #8: $25,000 Heads-Up NLH Championship | $25,000 | 64 | Chanracy Khun | $507,020 |
| #9: $1,500 Seven Card Stud | $1,500 | 360 | Nick Schulman | $110,800 |
| #10: $10,000 Dealers Choice 6-Handed Championship | $10,000 | 130 | Chad Eveslage | $311,428 |
| #11: $600 No-Limit Hold’em Deepstack | $600 | 6,085 | Kenneth O’Donnell | $351,098 |
| #12: $5,000 Freezeout NLH 8-Handed | $5,000 | 735 | Jeremy Eyer | $649,550 |
| #13: $600 Pot-Limit Omaha Deepstack | $600 | 3,200 | Joseph Altomonte | $217,102 |
| #14: $10,000 Seven Card Stud Championship | $10,000 | 130 | Brian Yoon | $311,433 |
| #15: $1,500 6-Handed No-Limit Hold’em | $1,500 | 2,454 | Rafael Reis | $465,501 |
| #16: $25,000 High Roller NLH 8-Handed | $25,000 | 301 | Isaac Haxton | $1,698,215 |
| #17: $1,500 Omaha Hi-Lo 8 or Better | $1,500 | 1,143 | Jim Collopy | $262,542 |
| #18: $300 Gladiators of Poker NLH | $300 | 23,088 | Jason Simon | $499,852 |
| #19: $2,500 Freezeout No-Limit Hold’em | $2,500 | 1,139 | Valentino Konakchiev | $435,924 |
| #20: $1,500 Badugi | $1,500 | 516 | Michael Rodrigues | $144,678 |
| #21: $1,000 Pot-Limit Omaha 8-Handed | $1,000 | 2,017 | Stephen Nahm | $267,991 |
| #22: $10,000 Limit Hold’em Championship | $10,000 | 134 | Josh Arieh | $316,226 |
| #23: $50,000 High Roller No-Limit Hold’em | $50,000 | 124 | Leon Sturm | $1,546,024 |
| #24: $1,500 Razz | $1,500 | 556 | David “ODB” Baker | $152,991 |
| #25: $10,000 Omaha Hi-Lo 8 or Better Championship | $10,000 | 212 | Ben Lamb | $492,795 |
| #26: $800 No-Limit Hold’em Deepstack | $800 | 4,747 | Renji Mao | $402,588 |
| #27: $1,500 Eight Game Mix 6-Handed | $1,500 | 789 | Shaun Deeb | $198,854 |
| #28: $1,500 Freezeout No-Limit Hold’em | $1,500 | 2,046 | Benjamin Ector | $406,403 |
| #29: $100,000 High Roller No-Limit Hold’em | $100,000 | 93 | Jans Arends | $2,576,729 |
| #30: $1,500 Limit 2-7 Lowball Triple Draw | $1,500 | 522 | John Monnette | $145,846 |
| #31: $600 Mixed NLH/PLO Deepstack | $600 | 2,759 | Scott Dulaney | $194,155 |
| #32: $3,000 6-Handed No-Limit Hold’em | $3,000 | 1,241 | Mark Ioli | $558,266 |
| #33: $10,000 Razz Championship | $10,000 | 123 | Jerry Wong | $298,682 |
| #34: $1,500 Pot-Limit Omaha | $1,500 | 1,355 | Sean Troha | $298,192 |
| #35: $10,000 Secret Bounty No-Limit Hold’em | $10,000 | 568 | Chris Klodnicki | $733,317 |
| #36: $3,000 Nine Game Mix | $3,000 | 361 | Ryutaro Suzuki | $221,124 |
| #37: $2,000 No-Limit Hold’em | $2,000 | 1,962 | Yuan Li | $524,777 |
| #38: $10,000 Limit 2-7 Lowball Triple Draw Championship | $10,000 | 130 | Benny Glaser | $311,428 |
| #39: $1,500 Monster Stack No-Limit Hold’em | $1,500 | 8,317 | Braxton Dunaway | $1,162,681 |
| #40: $250,000 Super High Roller No-Limit Hold’em | $250,000 | 69 | Chris Brewer | $5,293,556 |
| #41: $1,500 Big O | $1,500 | 1,458 | Scott Abrams | $315,203 |
| #42: $800 8-Handed NLH Deepstack | $800 | 3,773 | Qiang Xu | $339,377 |
| #43: $50,000 Poker Players Championship | $50,000 | 99 | Brian Rast | $1,324,747 |
| #44: $3,000 No-Limit Hold’em | $3,000 | 1,735 | Yang Zhang | $717,879 |
| #45: $1,500 Mixed Omaha Hi-Lo | $1,500 | 1,091 | William Leffingwell | $253,651 |
| #46: $500 Freezeout No-Limit Hold’em | $500 | 5,342 | Jay Lockett | $262,526 |
| #47: $1,500 H.O.R.S.E. | $1,500 | 836 | Yuri Dzivielevski | $207,688 |
| #48: $1,000 Seniors NLH Championship | $1,000 | 8,180 | Lonnie Hallett | $765,731 |
| #49: $1,500 Super Turbo Bounty NLH | $1,500 | 2,226 | Pengfei Wang | $270,700 |
| #50: $10,000 Pot-Limit Omaha Championship | $10,000 | 731 | Lou Garza | $1,309,232 |
| #51: $1,000 Tag Team No-Limit Hold’em | $1,000 | 1,282 | Savakinas / Tanaka | $190,662 |
| #52: $2,500 Mixed Triple Draw Lowball | $2,500 | 353 | Nick Pupillo | $181,978 |
| #53: $1,500 Millionaire Maker NLH | $1,500 | 10,416 | Pavel Plesuv | $1,201,564 |
| #54: $10,000 H.O.R.S.E. Championship | $10,000 | 185 | Mike Gorodinsky | $422,747 |
| #55: $1,500 Seven Card Stud Hi-Lo 8 or Better | $1,500 | 566 | Marcin Horecki | $155,275 |
| #56: $500 Salute to Warriors NLH | $500 | 4,303 | Steven Genovese | $217,921 |
| #57: $25,000 High Roller Pot-Limit Omaha | $25,000 | 449 | Ka Kwan Lau | $2,294,756 |
| #58: $3,000 6-Handed Limit Hold’em | $3,000 | 263 | Jason Daly | $165,250 |
| #59: $3,000 Freezeout No-Limit Hold’em | $3,000 | 1,598 | Robert Schulz | $675,275 |
| #60: $1,500 No-Limit 2-7 Lowball Draw | $1,500 | 548 | Jason Mercier | $151,276 |
| #61: $1,000 Super Seniors No-Limit Hold’em | $1,000 | 3,121 | Klaus Ilk | $371,603 |
| #62: $1,500 Mixed NLH/PLO | $1,500 | 2,076 | David Simon | $410,659 |
| #63: $10,000 Seven Card Stud Hi-Lo Championship | $10,000 | 141 | Ryan Miller | $344,677 |
| #64: $600 Deepstack Championship NLH | $600 | 4,303 | David Guay | $270,972 |
| #65: $5,000 6-Handed No-Limit Hold’em | $5,000 | 1,199 | Weiran Pu | $938,244 |
| #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 | 1,125 | William Kopp | $259,549 |
| #67: $1,000 Ladies No-Limit Hold’em Championship | $1,000 | 1,295 | Tamar Abraham | $192,167 |
| #68: $1,000 Super Turbo Bounty NLH | $1,000 | 2,824 | Gabriel Schroeder | $228,632 |
| #69: $10,000 No-Limit 2-7 Lowball Draw Championship | $10,000 | 154 | Chris Brewer | $367,599 |
| #70: $400 Colossus No-Limit Hold’em | $400 | 15,894 | Moshe Refaelowitz | $501,120 |
| #71: $50,000 High Roller Pot-Limit Omaha | $50,000 | 200 | Jesse Lonis | $2,303,017 |
| #72: $10,000 Super Turbo Bounty NLH | $10,000 | 642 | Phil Hellmuth | $803,818 |
| #73: $2,500 Mixed Big Bet Event | $2,500 | 377 | Julio Belluscio | $190,240 |
| #74: $1,000 Mini Main Event NLH | $1,000 | 5,257 | Bradley Gafford | $549,555 |
| #75: $10,000 Pot-Limit Omaha Hi-Lo Championship | $10,000 | 277 | Hassan Kamel | $598,613 |
| #76: $10,000 Main Event No-Limit Hold’em | $10,000 | 10,043 | Daniel Weinman | $12,100,000 |
| #77: $777 Lucky 7’s No-Limit Hold’em | $777 | 7,300 | Shawn Daniels | $777,777 |
| #78: $1,500 Bounty Pot-Limit Omaha | $1,500 | 1,214 | Thomas Skaggs | $171,742 |
| #79: $2,500 No-Limit Hold’em | $2,500 | 2,068 | Samuel Bernabeu | $682,436 |
| #80: $25,000 High Roller H.O.R.S.E. | $25,000 | 112 | Josh Arieh | $711,313 |
| #81: $600 Ultra Stack No-Limit Hold’em | $600 | 7,207 | Joseph Roh | $401,250 |
| #82: $3,000 6-Handed Pot-Limit Omaha | $3,000 | 1,013 | Matthew Parry | $480,122 |
| #83: $1,500 Short Deck No-Limit Hold’em | $1,500 | 363 | Thai Ha | $111,170 |
| #84: $50,000 High Roller No-Limit Hold’em | $50,000 | 176 | Alex Kulev | $2,087,073 |
| #85: $1,500 Shootout No-Limit Hold’em | $1,500 | 987 | Faraz Jaka | $237,367 |
| #86: $1,979 Poker Hall of Fame Bounty NLH | $1,979 | 1,417 | Diego Ventura | $402,054 |
| #87: $2,500 Mixed | $2,500 | 460 | Bradley Smith | $221,733 |
| #88: $1,500 The Closer No-Limit Hold’em | $1,500 | 3,531 | Pierre Shum | $606,810 |
| #89: $1,000 Flip & Go No-Limit Hold’em | $1,000 | 1,024 | Dong Meng | $160,490 |
| #90: $10,000 6-Handed NLH Championship | $10,000 | 550 | Alexandre Reard | $1,057,663 |
| #91: $3,000 H.O.R.S.E. | $3,000 | 331 | Ryan Miller | $208,460 |
| #92: $1,000 Freezeout No-Limit Hold’em | $1,000 | 1,710 | Kang Hyun Lee | $236,741 |
| #93: $10,000 Short Deck No-Limit Hold’em | $10,000 | 106 | Martin Nielsen | $270,160 |
| #94: $5,000 8-Handed No-Limit Hold’em | $5,000 | 813 | Alex Keating | $701,688 |
| #95: $1,000 Super Turbo No-Limit Hold’em | $1,000 | 1,482 | Paul Berger | $212,645 |
Ninety-five bracelets, a record Main Event, and a prize pool that ran well into nine figures. The 2023 WSOP was the biggest the series had staged to that point, and it reset the ceiling for what a live poker festival could be.
👉 Use Referral Code: WINBIG 👈PLAY NOW!
About the Author: Maury Orton is a poker writer and editor contributing to GGPoker. He focuses on clear, reliable explanations of the game, drawing on years of experience in online poker media and digital publishing.





